Metal high pressure high-efficiency car washing nozzles
Product Type: High pressure car washing nozzles
Place of origin: China
Model No: OXJ High Pressure Cleaning Nozzle
Price Terms: FOB ,C&F,CIF
Payment Terms: T/T;Western Union;L/C
Package: Standard export package
Minimum Order: 50pcs(sample available)
Delivery Time: 7-10 days
Inquire Online
Products Information

 

Products Information

OXJ High Pressure Cleaning Nozzle
 

Design Features


1.OXJ nozzle contains color coding projecting jacketing and carries 1/4 inch fast connecting design.
2.The jet flow angles include 0°, 15°, 25°, 40°, 65°, specially designed high pressure washing application.
3.The nozzle shell is made of high impact ADL material, along with an exit inserted with a hardening stainless or ceramic body, 65°fan shape of which is made of brass. This shell has a long wearing resistant life and accurate flow control.
4.Spray  type has flat fan ,full cone with five jet angles

5.Mainly use high pressure car washing .

 

Performance date:


 

Type code 20 25 27 30 35 40 45
Theory diameter 0.8739 0.977 1.0154 1.0703 1.156 1.2359 1.3108
Pressure Flow Flow Flow Flow Flow Flow Flow
Bar PSI Standard Standard Standard Standard Standard Standard Standard
Value value value value value value value
28 400 2.39 2.99 3.23 3.59 4.19 4.79 5.39
34 500 2.68 3.35 3.61 4.01 4.68 5.35 6.02
41 600 2.93 3.66 3.96 4.4 5.13 5.86 6.6
48 700 3.17 3.96 4.28 4.75 5.54 6.33 7.13
55 800 3.39 4.23 4.57 5.08 5.92 6.77 7.62
62 900 3.59 .4.49 4.85 5.39 6.28 7.18 8.08
69 1000 3.79 4.73 5.11 5.68 6.62 7.57 8.52
76 1100 3.97 4.96 5.36 5.95 6.95 7.94 8.93
83 1200 4.15 5.18 5.6 6.22 7.26 8.29 9.33
90 1300 4.32 5.39 5.83 6.47 7.55 8.63 9.71
97 1400 4.48 5.6 6.05 6.72 7.84 8.96 10.08
103 1500 4.64 5.79 6.26 6.95 8.11 9.27 10.43
110 1600 4.79 5.98 6.46 7.18 8.38 9.58 10.77
117 1700 4.94 6.17 6.66 7.4 8.64 9.87 11.1
124 1800 5.08 6.35 6.86 7.62 8.89 10.16 11.43
131 1900 5.22 6.52 7.04 7.83 9.13 10.43 11.74
138 2000 5.35 6.69 7.23 8.03 9.37 10.71 12.04
145 2100 5.48 6.86 7.4 8.23 9.6 10.97 12.34
152 2200 5.61 7.02 7.58 8.42 9.82 11.23 12.63
159 2300 5.74 7.18 7.75 8.61 10.05 11.48 12.92
166 2400 5.86 7.33 7.92 8.8 10.26 11.73 13.19
172 2500 5.98 7.48 8.08 8.98 10.47 11.97 13.47

 

  • Name:              Email:   
  • Content:  
Related Products
  • Application Solutions
Green Spray Technology Co., LTD.  东莞市绿创五金电子科技有限公司
Add: Rm 308 ,Minghe Business Building ,10 Bei Heng Road ,Shang Sha Community, Changan Town,Dongguan City,Guangdong,China 523867
TEL: (86) 769-82385139 FAX: (86) 769-82385129 Mobile phone: +86-18122801198 E-mail:sales@gsspraying.com
Copyright © 2010-2013 Green Spray Technology All Rights Reserved. Powered by DGYiJin.com
ONLINE SERVICE