Design feature:
1.Slot pattern, water spraying, air spraying, and vapor spraying.
2.70°flat shape spray pattern, relative large misting radial width format thick water Screen, making good effect in cleaning applications.
3.Large air shade angle is convenient for sweeping when you spray air.
4.Adopt cells assembled connect pattern, convenient to install and exchange.
5.Can install filtrate net, be prone to clean.
Specification :
1.Thread standand; BSPT/NPT
2.Spray angle ;70 degree
3.Material; stainless steel
4.Thread size; 1/4''
TB combined by three structures with detachable cap and protect ring and it is more easy for user to fix and change.
Parameter-spray air or steam:
Flow code | Slot width(mm) | Air spray rate L/min | Steam spray rate kg/h | The coverage areas of 15mm distant from nozzle | |||||||
1 bar | 2 bar | 4 bar | 7 bar | 1 bar | 2 bar | 4 bar | 7 bar | 1 bar | 4 bar | ||
1 | 0.20 | 21 | 38 | 65 | 102 | 0.75 | 1.4 | 2.3 | 3.7 | 275 | 419 |
2 | 0.33 | 41 | 60 | 99 | 153 | 1.5 | 2.1 | 3.6 | 5.5 | 152 | 254 |
3 | 0.58 | 77 | 111 | 190 | 305 | 2.8 | 4.0 | 6.8 | 11.5 | 228 | 330 |
4 | 1.1 | 132 | 198 | 345 | 540 | 4.7 | 7.1 | 12.3 | 19.5 | 158 | 241 |
5 | 1.65 | 210 | 335 | 570 | 880 | 7.6 | 12.0 | 20.3 | 32 | 275 | 368 |
6 | 2.3 | 430 | 700 | 1150 | 1725 | 15.3 | 25 | 42 | 63 | 238 | 343 |
Parameter-spray water:
flow code | slot width(mm) | flow rate L/min pressure bar | Spray angle under 3 bar pressure | ||||||||||
0.5 bar | 0.7 bar | 1 bar | 2 bar | 3 bar | 4 bar | ||||||||
1 | 0.20 | 0.64 | 0.76 | 0.91 | 1.3 | 1.6 | 1.8 | 70° | |||||
2 | 0.33 | 0.97 | 1.1 | 1.4 | 1.9 | 2.4 | 2.7 | ||||||
3 | 0.58 | 1.6 | 1.9 | 2.3 | 3.2 | 3.9 | 4.6 | ||||||
4 | 1.10 | 3.2 | 3.8 | 4.6 | 6.4 | 7.9 | 9.1 | ||||||
5 | 1.65 | 4.8 | 5.7 | 6.8 | 9.7 | 11.8 | 13.7 | ||||||
6 | 2.30 | 9.7 | 11.4 | 13.7 | 19.3 | 24 | 27 |
Application:
Cleaning
Blowing-off drying
Steam wetting
Cooling blowing and sweeping
【Next】:P Series Narrow angle deflection flat fan spray nozzle